Monitors
LG
LG 27UP850K
In stock and to order · Price confirmed by quotation
Display27" (3840×2160)
Product Enquiry
Request a B2B Quote
Sign in to your B2B account or create a new one to send your quote request.
Enter your phone number and we will text you a 6-digit code to confirm your identity.
- Local warranty
- VAT invoicing
- Local technical support
Technical details
Specifications
| Display | 27" (3840×2160) |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25.8 kWh |
| Power consumption (standby) | 0.5 W |
Other features